Using the DJ Drive Tool, we and others have tested and compiled real-world media performance data. Having this data makes buying decisions for your media needs easier.
Card Type | Manufacturer / Model | Capacity | Read Speed | Write Speed | Latest Price | ||
---|---|---|---|---|---|---|---|
SD Card | Samsung 256 Pro Plus | 256.3GB | 94.8MB/sec | 84.3MB/sec | $ 38.39 | Buy | |
SD Card | PNY Elite Performance 128GB 95MB/s | 124.7GB | 93.8MB/sec | 75.9MB/sec | $ 17.99 | Buy | |
SD Card | PNY Elite Performance 256GB SDXC UHS-1 Memory Card | 256.7GB | 95.5MB/sec | 81.8MB/sec | $ 39.99 | Buy | |
SD Card | Lexar Professional 128GB 633x 95MB/s | 128.0GB | 85.8MB/sec | 71.7MB/sec | $ 18.99 | Buy | |
SD Card | Lexar Professional 256GB 1667X SDXC UHS-II/U3 | 256.1GB | 239.9MB/sec | 120.9MB/sec | $ 64.99 | Buy | |
SD Card | Lexar Professional 256GB 1667X SDXC UHS-II/U3 | 256.1GB | 203.4MB/sec | 108.6MB/sec | $ 64.99 | Buy | |
SD Card | Lexar Professional 256GB 633X | 250.4GB | 93.9MB/sec | 57.0MB/sec | $ 36.99 | Buy | |
SD Card | Lexar Professional 128GB 667X 100MB/s | 126.4GB | 93.1MB/sec | 81.0MB/sec | $ 28.99 | Buy | |
SD Card | SanDisk 128GB Extreme PRO SDXC UHS-1 Card 170MB/sec | 127.9GB | 87.2MB/sec | 85.1MB/sec | $ 33.39 | Buy | |
SD Card | SanDisk Ultra 128GB 80MB/s | 127.9GB | 93.9MB/sec | 57.6MB/sec | $ 23.04 | Buy | |
SD Card | SanDisk SanDisk 64GB Extreme PRO UHS-I SDXC | 63.9GB | 87.1MB/sec | 80.3MB/sec | $ 18.79 | Buy | |
SD Card | Lexar 128GB Professional 1667x | 125.2GB | 79.3MB/sec | 70.6MB/sec | $ 33.99 | Buy | |
SD Card | PNY Elite-X 512GB | 512.0GB | 82.5MB/sec | 29.7MB/sec | $ 65.30 | Buy | |
SD Card | SanDisk Ultra 128GB 120MB/s | 127.9GB | 87.3MB/sec | 33.7MB/sec | $ 20.11 | Buy | |
CFast Card | Transcend CFX650 256GB | 256.1GB | 248.0MB/sec | 199.5MB/sec | $ 309.75 | Buy | |
SD Card | SanDisk Extreme PRO 32GB 95MB/s | 31.9GB | 86.5MB/sec | 73.3MB/sec | $ 15.25 | Buy | |
SD Card | Lexar Professional 128GB 1000x 150MB/s | 128.0GB | 144.4MB/sec | 74.9MB/sec | $ 69.50 | Buy | |
CFast Card | Transcend CFX650 128GB | 128.0GB | 248.7MB/sec | 200.7MB/sec | $ 186.99 | Buy | |
SD Card | SanDisk Extreme Pro | 32.1GB | 141.8MB/sec | 200.0MB/sec | $ 53.50 | Buy | |
USB Flash Drive | Super Talent USB 3.0 Express RC4 32GB | 30.0GB | 115.4MB/sec | 171.2MB/sec | $ 43.30 | Buy |
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
Manufacturers of SD, Compact Flash, CFast, and other media don't often advertise the write speeds of their cards. But in the video production world, sustained write speed is the most important metric. We need to know that cards are going to be able to write data as fast as our cameras and other recorders generate it.
Short answer? Get a card as fast as your budget allows, as long as it is fast enough for your production workflow.
Longer answer? Get cards with write speeds in the above table higher than your recorder's required minimums.
Data rates vary quite a bit, based on the codec, resolution, frame rate, and even image quality of the camera. For example, at DJP we use the Hyperdeck Studio Mini from Blackmagic Design for most of our recording needs, and shoot in formats from 1080p24 up through 2160p30, usually in ProRes. Cards which are capable of writing at rates of 100MB/sec usually work well for this. Our cameras needs are more modest, where 40 MB/sec is plenty for 2160p30 in XAVC-S.
Use the DJ Drive Tool to perform disk testing and submit card performance data to this site.
We recommend using the 'Refresh' mode to perform both read and write testing.